Vibrance™ Joint Health
$20.00 – $897.97
AURA™ Vibrance™ Small Dog Supplement has a precision balance of nutrients your dog requires for a longer, healthier life! Expertly hand crafted in USA
- Sizes/Pricing
- Ingredients
- Feeding/Storage
- Gauranteed Analysis
- AAFCO Statement
- Additional information
- Reviews (0)
Aura Small Dog Food- Size – Quantity | Price | Price Per Dry oz. | Shipping | |
1 lb. | $29.97 | $1.88 | Discounted | |
4 lbs. | $109.97 | $1.72 | Discounted | |
8 lbs. | $199.97 | $1.57 | Discounted | |
16 lbs. | $369.97 | $1.45 | Discounted | |
32 lbs. | $589.97 | $1.15 | Discounted | |
64 lbs. | $897.97 | $.89 | Discounted |
Ingredients & Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings Per 8 oz. packet: 150 @ 5 lbs. body weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken, beef, grade AA eggs, chicken liver, beef liver, bone marrow, ground bone, carrot, apple, orange grapefruit, avocado, tomato, blueberry, shiitake mushroom, bean sprouts, Glucosamine and chrondroitin Sulfate, Methylsulfonylmethane (Vela™ MSM), Cetyl Myristoleate, Serrata Extract, Uncaria Tomentosa (Cat’s Claw), Extract, Turmeric, Equisetum Arvense (Horse tail), Phellodendron Amurense extract, boswellia, berry grass, cider vinegar. (Preserved by a natural pH. Balance) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amount Per Serving
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glucosamine sulfate | 400 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(from 500 mg D-glucosamine sulfate 2KCl) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chondroitin sulfate | 450 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(from 500 mg gross weight) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin D3 (as cholecalciferol) | 1000 IU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium (as dicalcium malate, calcium bis-glycinate, | 1200 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium fructoborate) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium (as magnesium oxide) | 340 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc (as zinc amino acid chelate) | 2 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manganese (as manganese amino acid chelate) | 1 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silicon (from horsetail herb, Equisetum arvense) | 5 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boron (calcium fructoborate as patented VMIXX™ B | 3 mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMIXX™ Boron) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Nutritional Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This product contains NO milk, egg, fish, peanuts, soybeans, tree nuts, wheat, yeast, gluten, corn, or rice. Contains NO sugar, and no artificial sweeteners, flavors, colors, or preservatives. |
Sorry! No Data Available Yet. Sorry! No Data Available Yet.
Sorry! No Data Available Yet.
Additional information
Quantity | Choose an option.., 16 lbs., 32 lbs., 64 lbs., 8lbs., 1 lbs., 4lbs, 64 lbs |
---|
Reviews
There are no reviews yet.